Number of views:
1000
001×10 Styrene series Gel Strong Acid Cation Exchange Resin
It is used in hard water softening and demineralization, Sugar solution demineralization,antibiotics extracting, separation and purification of biochemicals and so on.
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
2.Typical Physical and Chemical Properties:
|
||
Items | Specification | |
Polymer Matrix Structure | Crosslinked Polystyrene Divinylbenzene | |
Physical Form and Appearance | Brown yellow color Spherical beads | |
Functional Groups | R-SO3¯ | |
Ionic Form ,as shipped | Na+ | |
Total Capacity, Na+ form, wet, volumetric | ≥2.2 eq/l min | |
Moisture Retention, Na+ form | 40-45% | |
Particle Size Range | 0.3mm-1.2mm | |
<0.5mm (max.) | 1% | |
Uniformity Coefficient (max.) | 1.7 | |
effective size | 0.4-0.9mm | |
Reversible Swelling | Na+ → H+ (max.) | 6% |
Shipping Weight (approx.) | 820 -860g/l | |
Specific Gravity, moist Na+ Form | 1.3 | |
pH Range, Stability | 0 - 14 |
3.Suggested Operating Condition
|
||
Maximum Temperature | Na+ Form | 140°C (285oF) max. |
H+ Form | 120°C (248oF) max. | |
Backwash Rate | 25 to 50% Bed Expansion | |
Regenerant Concentration | Hydrogen Cycle | 3% HCl or 2 to 3% H2SO4 |
Sodium Cycle | 6% to 8% NaCl or 3% NaOH | |
HC1 or H2SO4 | HC1 or H2SO4 volume:resin volume =3:1 | |
Regenerant dosage | NaCl | NaClvolume:resin volume =2:1 |
NaOH | NaOHvolume:resin volume =3:1 | |
Regenerant Flow Rate | 2 to 4 BV/h | |
Regenerant contact Time | At least 40 minutes | |
Service Flow Rate | 10-25m/h |
Scan the QR code to read on your phone
Next
None