Number of views:
1000
1000LPH RO WATER SYSTEM
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
Product Name | RO 250LPH | RO 500LPH | RO 1000LPH | RO 2000LPH | RO 10000LPH |
OEM/ODM | Accept | ||||
Input Water TDS | < 2000PPM | ||||
Output Water Capacity (l/h) | 250 | 500 | 1000 | 2000 | 10000 |
Power | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 380V 50Hz |
Raw Water Type | Municipal water, well water, underground water, etc | ||||
Process | Raw water tank--raw water pump--sand filter--carbon filter--cartridge filter--high-pressure pump-- RO system-production water tank. |
No. | Product Name | Specifications | QTY |
1 | Raw Water Pump | CHL4-40 380v | 1 PC |
2 | Mechanical Filter | FRP 350X1650 | 1 PC |
Water Distributor | 1 Inch | 1 PC | |
Quartz Sand | 200KG | 4 Packs | |
ManualValve | F56A | 1 PC | |
Pressure Gauge | 0.6MPa | 1 PC | |
Pipe Valve | PVC Material | 1 Batch | |
3 | Activated Carbon Filter | FRP 350X1650 | 1 PC |
Water Distributor | 1 Inch | 1 PC | |
Coconut Shell Charcoal | 50KG | 2 Packs | |
Manual Valve | F56A | 1 PC | |
Pressure Gauge | 0.6MPa | 1 PC | |
Pipe Valve | PVC Material | 1 Batch | |
4 | Cartridge Filter | 3 core 20 inch | 1 Set |
PP Filter | PP 5um×20" | 3 PCS | |
5 | Reverse Osmosis Frame | SS Material | 1 Set |
Electric Control Box | Automatic control | 1 Set | |
High-pressure Pump | CDL2-15 380v | 1 Set | |
SS Membrane Housing | 4040 | 4 PC | |
Reverse Osmosis Membrane | ULP - 4040 | 8 PC | |
Electric Control Box | Automatic control | 1 Set | |
Panel Flow Meter | 10GPM | 2 PCS | |
Pressure Gauge | 25kg/m³ | 2 PCS | |
Pressure Gauge | 6kg/m³ | 1 PC | |
Low Voltage Switch | P06 | 1 PC | |
Conductivity Meter | CM-230 | 1 Set | |
Electromagnetic Valve | PU225-04A | 2 PCS | |
Float Switch | 2 PCS | ||
Pipe Valve | UPVC Material | 1 Batch |
Scan the QR code to read on your phone
Previous
500LPH RO WATER SYSTEM