Number of views:
1000
201×7MB styrene series strongly basic anion exchange resin
Executing standard:GB/T 13660–2008 DL / T 519–2014
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
2.Typical Physical and Chemical Properties:
|
|
ITEMS | DATA |
Appearance | Flaxen to chryso spherical grain |
Ionic form | Cl |
Moisture content % | 42.00~48.00 |
The maximal regenerated capacity mmol/g | ≥3.80 |
Strong function group exchange capacity | ≥3.50 mmol/g |
Total exchange capacity mmol/ml | ≥1.35 |
Shipping weight g/ml | 0.67~0.73 |
True density g/ml | 1.07~1.10 |
Particle size range % | (0.40mm~0.90mm) ≥ 95 |
Lower limit size % | (>0.90mm) ≤1 |
The effective size mm | 0.500~0.800 |
Uniformity coefficient | ≤1.40 |
Sphericity after attrition % | ≥90.00 |
3.Suggested Operating Condition
|
|
ITEMS | Reference value |
PH range | 1~14 |
Max.operation temperature in chlorine form℃ | 80 |
Swelling upon complete conversion(Cl-→OH-)% | ≤25 |
Working exchange capacity mmol/L | ≥400 |
Working flow rate m/h | 15~30 |
Scan the QR code to read on your phone
Previous
None