Number of views:
1000
D201 Macroporous Styrene series strongly alkaline anion exchange resin
They are mainly used in manufacture and purification of pure water and high purity water, decolorization of sugar solution and fermentation solution, wastewater treatment, adsorption and extraction of vanadium pentoxide, recycling of heavy metal etc.
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
2.Typical Physical and Chemical Properties: |
|
Items | Specification |
Polymer Matrix Structure | Crosslinked Polystyrene Divinylbenzene |
Physical Form and Appearance | Spherical beads |
Functional Groups | [-N(CH3)3OH] |
Ionic Form ,as shipped | CL- |
Total Capacity, CL-form, wet, volumetric | ≥1.2eq/l min |
Moisture Retention, CL- form | 50-60% |
Particle Size Range | 0.3mm-1.2mm |
<0.3mm (max.) | 1% |
Uniformity Coefficient (max.) | 1.6 |
effective size | 0.4-0.7mm |
Reversible Swelling CL-→ OH –(max.) | 20% |
Shipping Weight (approx.) | 660 -730g/l |
Specific Gravity, moist CL- Form | 1.09 |
pH Range, Stability | 0 - 14 |
3.Suggested Operating Condition |
||
Maximum Temperature | OH- Form | 60 °C (140oF) max. |
CL- Form | 80 °C (176oF) max | |
Bed depth, min. | 50 to 75% Bed Expansion | |
Regenerant Concentration | 2-4% NaOH | |
Regenerant dosage | NaOH | NaOHvolume:resin volume =3:1 |
Regenerant Flow Rate | 2 to 8 BV/h | |
Regenerant contact Time | At least 40 minutes | |
Service Flow Rate | 10-25m/h |
Scan the QR code to read on your phone