MG5-1.png
MG5-2.png
+
  • MG5-1.png
  • MG5-2.png

Stainless Steel 304/316 Cartridge Filter MG5

Cartridge filter, also known as security filter. The shell is made of high quality stainless steel, filter using molded filter, The liquid went through filter under pressure, residue left on the filter, and the filtrate outflow through the filter can effectively remove impurities in the water, sediment and suspended solids, bacteria. Molded filters are: cloth, screen, filter, sintered filter tube, wound filter, melt-blown filter, micro-porous filter and multi-function filter. Due to different filter, the filter pore size is not the same. Precision filter is between the sand filter (coarse) and a filter between ultra-filtration, filter pore size generally between 0.01-120um.For the same form of filter,it is divided into different models by their dimensions.

hiddenValue

  • Description
  • MG5 - Stainless Steel Cartridge Filter Housing

    ● Material: SUS304, SUS316L;

    ● Max working pressure 150 Psi;

    ● Polished or sandblast external surface.

    Model A(mm) B (mm) D(mm) Inlet/outlet Drain
    HM-MG5-W15L3 800 380 Φ350 1 1/2"- 2" 3/4"
    HM-MG5-W15L4 900 380 Φ350 1 1/2"- 2" 3/4"
    HM-MG5-W20L3 900 390 Φ400 2"- 3" 3/4"
    HM-MG5-W20L4 1000 390 Φ400 2"- 3" 3/4"
    HM-MG5-W27L3 900 410 Φ450 2"- 4" 3/4"
    HM-MG5-W27L4 1100 410 Φ450 2"- 4" 3/4"
    HM-MG5-W30L3 900 430 Φ500 2"- 4" 3/4"
    HM-MG5-W30L4 1100 430 Φ500 2"- 4" 3/4"
    HM-MG5-W36L3 900 450 Φ550 2.5"- 4" 3/4"
    HM-MG5-W36L4 1100 450 Φ550 2.5"- 4" 3/4"
    HM-MG5-W40L3 1000 500 Φ600 2 1/2"- 4" 3/4"
    HM-MG5-W40L4 1200 500 Φ600 2 1/2"- 4" 3/4"
    HM-MG5-W50L3 1000 530 Φ650 3" - 4" 3/4"
    HM-MG5-W50L4 1200 530 Φ650 3" - 4" 3/4"
    HM-MG5-W60L3 1000 540 Φ700 3" - 5" 3/4"
    HM-MG5-W60L4 1200 540 Φ700 3" - 5" 3/4"
    HM-MG5-W75L3 1000 550 Φ750 3" - 5" 3/4"
    HM-MG5-W75L4 1250 550 Φ750 3" - 5" 3/4"
    HM-MG5-W80L3 1100 570 Φ800 4" - 6" 3/4"
    HM-MG5-W80L4 1250 570 Φ800 4" - 6" 3/4"
    HM-MG5-W100L3 1100 650 Φ900 4" - 6" 3/4"
    HM-MG5-W100L4 1350 650 Φ900 4" - 6" 3/4"
    HM-MG5-W120L3 1200 670 Φ1000 4" - 6" 3/4"
    HM-MG5-W120L4 1100 670 Φ1000 4" - 6" 3/4"
    HM-MG5-W140L3 1400 830 Φ1100 4" - 6" 2"
    HM-MG5-W140L4 1300 830 Φ1100 4" - 6" 2"
    HM-MG5-W160L3 1300 860 Φ1200 4" - 6" 2"
    HM-MG5-W160L4 1500 860 Φ1200 4" - 6" 2"
    Keywords:
    • cartridage filter housing

Send Inquiry

Please leave your email, our professional person will contact you asap!