Number of views:
1000
001×4 Styrene series Gel Strong Acid Cation Exchange Resin
This product is used in extracting of antibiotics,pharmaceutical process,preparation of pure water or high purity water and so on. Suitable for softened water treatment, application of water treatment equipment, often used with carbon sand.
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
2.Typical Physical and Chemical Properties:
|
||
Items | Specification | |
Polymer Matrix Structure | Crosslinked Polystyrene Divinylbenzene | |
Physical Form and Appearance | Golden yellow color Spherical beads | |
Functional Groups | R-SO3¯ | |
Ionic Form ,as shipped | Na+ | |
Total Capacity, Na+ form, wet, volumetric | ≥1.6 eq/l min | |
Moisture Retention, Na+ form | 56-63% | |
Particle Size Range | 0.3mm-1.2mm | |
<300 µm (max.) | 1% | |
Uniformity Coefficient (max.) | 1.6 | |
effective size | 0.4-0.7mm | |
Reversible Swelling | Na+ → H+(max.) | 13% |
Shipping Weight (approx.) | 760 -810g/l | |
Specific Gravity, moist Na+ Form | 1.25 | |
Temperature Limit | 120°C (250 °F) | |
pH Range, Stability | 0 - 14 |
3.Suggested Operating Condition
|
||
Maximum Temperature | Na+ Form | 120°C (248oF) max. |
H+ Form | 100°C (212oF) max. | |
Backwash Rate | 25 to 50% Bed Expansion | |
Regenerant Concentration | Hydrogen Cycle | 3% HCl or 2 to 3% H2SO4 |
Sodium Cycle | 6% to 8% NaCl or 3% NaOH | |
HC1 or H2SO4 | HC1 or H2SO4 volume:resin volume =3:1 | |
Regenerant dosage | NaCl | NaClvolume:resin volume =2:1 |
NaOH | NaOHvolume:resin volume =3:1 | |
Regenerant Flow Rate | 2 to 4 BV/h | |
Regenerant contact Time | At least 40 minutes | |
Service Flow Rate | 10-25m/h |
Scan the QR code to read on your phone