Number of views:
1000
D301 Macroporous styrene series weakly alkaline anion exchange resin
It is mainly used in purification, ash removal and decolorization of sugar solution, decolorization of xylose, desalination and decolorization of starch sugar and water treatment industry. When being used in industrial water treatment, it can be used for manufacturing the pure water and high purity water, electroplating the chromium from wastewater etc.
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
2.Typical Physical and Chemical Properties: |
|
Items | Specification |
Polymer Matrix Structure | Crosslinked Polystyrene Divinylbenzene |
Physical Form and Appearance | Ivory opaque spherical particle |
Functional Groups | R-N(CH3)2 |
Ionic Form ,as shipped | Free Base |
Total Capacity, FB form, wet, volumetric | ≥1.45eq/l min |
Moisture Retention, FB form | 50-60% |
0.3mm-1.2mm | |
Particle Size Range | 0.45 mm-1.2mm |
0.6mm-1.2mm | |
<0.3mm (max.) | 1% |
Uniformity Coefficient (max.) | 1.6 |
effective size | 0.4-0.7mm |
Reversible Swelling FB→CL- (max.) | 20-28% |
Shipping Weight (approx.) | 650 -720g/l |
Specific Gravity, moist FB Form | 1.09 |
pH Range, Stability | 1-9 |
3.Suggested Operating Condition |
||
Maximum Temperature: Free Base Form | 100°C (212oF) max. | |
Backwash Rate | 50 to 75% Bed Expansion | |
Regenerant Concentration | 2-4% NaOH | |
Regenerant dosage | NaOH | NaOH volume:resin volume =3:1 |
Regenerant Flow Rate | 2 to 4 BV/h | |
Regenerant contact Time | At least 40 minutes | |
Service Flow Rate | 10-25m/h |
Scan the QR code to read on your phone
Next
None